Angel Face
Rose profile
Rose details
Swim and Weeks · 1968
- Flower color
- Purple
- Rose type
- Floribunda
- Mature height
- 4 ft
- Mature width
- 3 ft
- Best Zones
- 5-13
- Bloom form
- Ruffled
- Bloom size
- 3.75 in
- Repeat bloom
- Yes
- Petal count
- 40
More rose details
- Registered name
- Angel Face
- Disease resistance
- Highly Disease Resistant
- Rootstocks
- Unknown-DrHuey
- Bloom pattern
- Repeat
Photo courtesy of High Country Roses Visit High Country Roses
Awards
🌟 All‑America Rose Selections (AARS) Winner (1969) — One of the most prestigious rose awards in the U.S. for performance and garden merit.
🌸 John Cook Medal (1971) — Awarded by the American Rose Society for outstanding fragrance.
🌿 James Alexander Gamble Fragrance Medal (2001) — Another top fragrance honor from the American Rose Society.
All-America Rose Selections (AARS) winner, 1969 (Swim & Weeks)
Rose Market
Compare plant options and prices. Confirm stock and shipping with the seller.
| Seller | Plant option | Price | Availability | Link |
|---|---|---|---|---|
| Breck's | #1.5 Bareroot | Ships in Spring | $29.99 | Check seller | Visit seller |
| Edmunds Roses | Bareroot, Budded ARS offer: 15% · ARS member offer. | $39.95 | Check seller | Visit seller |
| Grace Rose Farm | Bare Root - Bush - 2 Year Budded - Grade #1 | $34.00 | Check seller | Visit seller |
| Estate Rose™ Potted Rose Bush | $129.00 | Check seller | Visit seller | |
| Gurney's Seed and Nursery | Fortuniana Premium (Qty - 1) | Spring | $69.99 | Check seller | Visit seller |
| Jackson & Perkins | Angel Face Floribunda Rose | — | Check seller | Visit seller |
View all 11 sellers
| Seller | Plant option | Price | Availability | Link |
|---|---|---|---|---|
| Nelson's Southern Roses | 1 gal | $39.50 | Check seller | Visit seller |
| Old Fannie Farm | See seller for options | $30.00 | In stock | Visit seller |
| Redland Ranch Roses | 3 GALLON 24" TREE DR HUEY - Ships Spring 2027 Discount: 10% · AIDEN | $129.99 | Check seller | Visit seller |
| Springhill Nurseries | JUMBO BAREROOT / 1 Plant(s) | Ships in Spring | $69.99 | Check seller | Visit seller |
| Wildwood Nurseries | Bare Root / Grafted | $64.99 | Check seller | Visit seller |
| Heirloom Roses | See seller for options Discount: 20% · ROSELADY26 | $60.00 | Check seller | Visit seller |
Out-of-stock sellers (6)
| Seller | Plant option | Price | Availability | Link |
|---|---|---|---|---|
| High Country Roses | See seller for options Discount: 20% · ROSEGEEK ARS offer: 15% · Online code is in your membership book. | — | Out of stock | Visit seller |
| FL Sunshine Roses | Fortuniana | $38.00 | Out of stock | Visit seller |
| Fraser Valley Rose Farm | Rosa ‘Angel Face’ in 3 Gallon Pot | CAD 50.00 | Out of stock | Visit seller |
| Plant Addicts | Angel Face Rose ARS offer: 10% · Only available with phone orders. | $58.99 | Out of stock | Visit seller |
| Rogue Valley Roses | Angel Face, bush ARS offer: 10% · Only available with phone orders. | $28.95 | Out of stock | Visit seller |
| Angel Face, Cl. | $26.95 | Out of stock | Visit seller | |
| Roses Unlimited | See seller for options | $35.00 | Out of stock | Visit seller |
Community
Photos & Growing Notes
Photos
No member-shared photos yet.
Growing Notes
Lisa Sexton
Still blooming and very little blackspot pressure.
Discussion
0 comments from growers
No comments yet. Be the first grower to add one.
Log in to comment on this rose