Rose Profile
Rainy Blue
Color: Lavender/Mauve/Purple
Class: Climber
Introduced: 2012
Best Zones: 5-10
Bloom Form: Cupped
Repeat Bloom: Yes
A closer look at this rose so you can decide whether it belongs in your garden, your wishlist, or both.
At a Glance Profile
Climber
Lavender/Mauve/Purple
- Registered Name
- TAN04633
- Breeder
- Tantau
- Seller
- Grace Rose Farm, Highgarden Roses, My Black Thumb
- Introduced
- 2012
- Best Zones
- 5-10
Where to Look Next
See Sellers
Start here if you are trying to buy this rose. This table is set up for quick scanning so you can compare seller listings, sizes, pricing, and current offers in one place.
| Seller | Listing | Price | Offers | Link |
|---|---|---|---|---|
| Highgarden Roses | Rainy Blue German Florist Climbing Rose - L / Own Root | $85.00 | — | Visit Seller |
| Highgarden Roses | Rainy Blue German Florist Climbing Rose - M / Own Root | $60.00 | — | Visit Seller |
| Highgarden Roses | Rainy Blue German Florist Climbing Rose - M/L / Own Root | $75.00 | — | Visit Seller |
| Highgarden Roses | Rainy Blue German Florist Climbing Rose - S / Own Root | $30.00 | — | Visit Seller |
| Highgarden Roses | Rainy Blue German Florist Climbing Rose - S/M / Own Root | $40.00 | — | Visit Seller |
| Grace Rose Farm | Rainy Blue Climbing Potted Rose Bush - #1 Own Root Potted Rose Bush | $80.00 | — | Visit Seller |
| My Black Thumb | sr252 蓝色阴雨rainy blue germany 科德斯kordes 2012 | — |
Discount Code
10% • rosegeeks
|
Visit Seller |
Members can follow preferred sellers and get stock alerts.
Rose Comments
0 comments from growers
No comments yet. Be the first grower to add one.
Log in to comment on this rose